| CENTURION PUBLIC SCHOOL, BOLANGIR | ||||||
| TEACHING STAFF LIST | ||||||
| SL.NO | TEACHER NAME | FATHER /SPOUSE | D.O.B | QUALIFICATION | DESIGNATION | TEACHING EXP. |
| 1 | TAMAL CHAKRABORTHY | TARUN KUMAR CHAKRABORTHY | 03.07.1986 | MCA, M.TECH, B.Ed | PRINCIPAL | 17 YRS |
| 2 | DR.PUNYOTOYA BISWAL | SOUBHAGYA RANJAN SAMAL | 21/06/1989 | MA,M.PHIL,PHD | VICE PRINCIPAL | 15 YRS |
| 3 | MANAS DASH | RAMESH KU DASH | 25/06/1984 | M.TECH,B.ED | PGT,PHYSICS | 17 YRS |
| 4 | ARINDAM PARICHHA | SURESH CHANDRA PARICHHA | 27/03/1986 | M.SC,B.ED | PGT,BIOLOGY | 17 YRS |
| 5 | MANISH MISHRA | SUBHRANSHU MISHRA | 10/1/1993 | M.TECH,B.ED | PGT,PHYSICS | 6 YRS |
| 6 | NAMRATA KHAMARI | SANTOSH KUMAR PATRA | 13/07/1981 | M.TECH,B.ED | PGT,IT | 14 YRS |
| 7 | KRISHNAMAYEE BHAINSAL | BARUN BHAINSAL | 12/5/1996 | B.COM,BPED,MPED | PET | 5 YRS |
| 8 | ROHIT KU NAIK | NILAMBAR NAIK | 3/7/1994 | B.TECH | PGT | 8 YRS |
| 9 | DR.NIBEDITA MISHRA | SANATAN PANIGRAHI | 1/7/1976 | PHD,CHEMISTRY | PGT,CHEMISTRY | 18 YRS |
| 10 | PABITRA KHANDAGIRI | SRIBANTA KHANDAGIRI | 14/04/1986 | M.PHIL CHEMISTRY | PGT,CHEMISTRY | 11 YRS |
| 11 | NAMITA PANDA | SURENDRA KUMAR MISHRA | 15/03/1969 | M.SC,M.A,B.ED | PGT ,HINDI | 22 YRS |
| 12 | SHIRISHA PATI | MURALI DHARI PATI | 6/1/1997 | MPHILL,PSYCOLOGY | COUNSELOR | 2 YRS |
| 13 | CHATURBHUJA BARIK | LALIT MOHAN BARIK | 10/7/1986 | M.SC,B.ED | PGT,MATHS | 14 YRS |
| 14 | SIKHA MAJHI | SUSHIL KUMAR MAJHI | 22/02/1992 | M.SC,MICROBIOLOGY | PGT,BIOLOGY | 2.5 YRS |
| 15 | SAMEER BARIK | CHAITANYA BARIK | 10/3/1991 | M.SC,B.ED | PGT,BIOLOGY | 7 YRS |
| 16 | NABA KISHOR CHAND | SURENDRA KU CHAND | 11/10/1986 | MA,B.ED | PGT,ENGLISH | 15 YRS |
| 17 | SUDHIR KUMAR SAHU | GOVINDA SAHU | 26/06/1990 | M.SC,B.ED | PGT BIOLOGY | 10YRS |
| 18 | SAROJ KUMAR DASH | NARAYAN DASH | 15/06/1984 | M.A,B.ED | PGT,ODIA | 13 YRS |
| 19 | SONIKA TRIPATHY | CHAITANYA TRIPATHY | 10/11/1987 | B.A,B.ED | PRT | 15 YRS |
| 20 | ARCHANA RANA | DHIRENDRA RANA | 23/09/1996 | B.SC,B.ED | ASST.TEACHER | 6 YRS 5 MONTHS |
| 21 | HARIPRIYA MISHRA | MURARI MISHRA | 12/6/1997 | PG,B.ED | ASST.TEACHER | 4 YRS |
| 22 | BARSHARANI MISHRA | SUSHIL KU MISHRA | 3/5/1999 | PG,CT | ASST.TEACHER | 2 YRS |
| 23 | SUBHASHREE PANDA | SUJIT KUMAR MISHRA | 18/05/1986 | MSC,MBA,B.ED | TGT,SCIENCE | 12 YRS |
| 24 | CHANDRASHEKHAR SETH | DASHA SETH | 18/12/1980 | INTERMEDIATE,BLACK BELT 1ST DAN | KARATE TEACHER | 15 YRS |
| 25 | ALOK RANJAN BEHERA | KISHOR CHANDRA BEHERA | 22/03/1987 | MA,B.ED | PGT SOCIOLOGY | 7 YRS |
| 26 | PREETI TRIPATHY | PRASANT TRIPATHY | 1/11/1980 | MA,B.ED | ASST.TEACHER | 12 YRS |
| 27 | SWETAPADMA BHOI | SANJAYA SEKHAR BHOI | 11/1/1994 | M.TECH | PGT,PHYSICS | 2 YRS |
| 28 | KALYANI BADATYA | GULSHAN KUMAR BISOI | 22/07/1992 | M.TECH | PRT,COMPUTER | 6 YRS |
| 29 | MADHURI MOHAN | RAKESH MOHAN | 17/07/1992 | M.COM | PGT, COMMERCE | 2 YRS |
| 30 | MAMINI MISHRA | UPENDRA MISHRA | 30/06/1984 | MA,B.ED | TGT | 17 YRS |
| 31 | ITISHREE B SARANGI | SUSTHIR SARANGI | 27/04/1996 | B.SC,D.EL.ED | PRT | 9 YRS |
| 32 | SHIBANI PRADHAN | NIRANJAN PRADHAN | 28/10/2001 | MSC BED | PRT | 1 YR |
| 33 | BANISHREE MISHRA | DEBARAJ MISHRA | 7/2/1998 | MSC BED | TGT | 1 YR |
| 34 | ROSHAN RANJAN CHAND | ASHOK KUMAR CHAND | 27/05/2000 | MCA | PGT | 1 YR |
| 35 | DEEPANJALI NATH | SUDAM CHARAN MISHRA | 24/05/1984 | BA,B.ED | ASST.TEACHER | 11 YRS |
| 36 | ADYASHA PANIGRAHI | ANIL KUMAR PANIGRAHI | 23/03/2003 | B.SC,B.ED | ASST.TEACHER | 1 YR |
| 37 | RAJAT KU PRADHAN | INDRAMANI PRADHAN | 12/1/1995 | B.TECH,B.ED | ASST.TEACHER | 8 YRS |
| 38 | SUBHASMITA SAMANTA | SOUBHAGYA CHANDRA SAMANTA | 27/03/1997 | MA,B.ED | ASST.TEACHER | 4 YRS |
| 39 | PRAVHAKARA DASH | SANTOSH KUMAR DASH | 2/9/1996 | PG,B.ED | PGT | 5 YRS |
| 40 | TRUPTIREKHA NAIK | LATE SAMPATI NAIK | 6/2/2000 | PG | ASST.TEACHER | 3 YRS |
| 41 | BHAKTACHARAN PADHAN | TANKADHAR PADHAN | 14/02/1969 | BA,B.ED | TGT | 26 YRS |
| 42 | SUNIL KU PANIGRAHI | PRAFULLA PANIGRAHI | 23/03/1993 | PG,B.ED | PGT | 2 YRS |
| 43 | ADITI PATTNAYAK | SATYANARAYAN PATTNAIK | 16/02/1982 | PG | ASST.TEACHER | 5 YRS |
| 44 | RAJESH MEHER | CHINTAMANI MEHER | 10/6/1999 | PG,B.ED | ASST.TEACHER | 3 YRS |
| 45 | SURAJ KU DHAL | ANTARAM DHAL | 14/11/1990 | B.TECH IN CSE | ASST.TEACHER | 1.5 YRS |
| CENTURION PUBLIC SCHOOL, BOLANGIR | ||||||
|---|---|---|---|---|---|---|
| TEACHING STAFF LIST | ||||||
| SL.NO | TEACHER NAME | FATHER /SPOUSE | D.O.B | QUALIFICATION | DESIGNATION | TEACHING EXP. |
| 1 | TAMAL CHAKRABORTHY | TARUN KUMAR CHAKRABORTHY | 03.07.1986 | MCA, M.TECH, B.Ed | PRINCIPAL | 17 YRS |
| 2 | DR.PUNYOTOYA BISWAL | SOUBHAGYA RANJAN SAMAL | 21/06/1989 | MA,M.PHIL,PHD | VICE PRINCIPAL | 15 YRS |
| 3 | MANAS DASH | RAMESH KU DASH | 25/06/1984 | M.TECH,B.ED | PGT,PHYSICS | 17 YRS |
| 4 | ARINDAM PARICHHA | SURESH CHANDRA PARICHHA | 27/03/1986 | M.SC,B.ED | PGT,BIOLOGY | 17 YRS |
| 5 | MANISH MISHRA | SUBHRANSHU MISHRA | 10/1/1993 | M.TECH,B.ED | PGT,PHYSICS | 6 YRS |
| 6 | NAMRATA KHAMARI | SANTOSH KUMAR PATRA | 13/07/1981 | M.TECH,B.ED | PGT,IT | 14 YRS |
| 7 | KRISHNAMAYEE BHAINSAL | BARUN BHAINSAL | 12/5/1996 | B.COM,BPED,MPED | PET | 5 YRS |
| 8 | ROHIT KU NAIK | NILAMBAR NAIK | 3/7/1994 | B.TECH | PGT | 8 YRS |
| 9 | DR.NIBEDITA MISHRA | SANATAN PANIGRAHI | 1/7/1976 | PHD,CHEMISTRY | PGT,CHEMISTRY | 18 YRS |
| 10 | PABITRA KHANDAGIRI | SRIBANTA KHANDAGIRI | 14/04/1986 | M.PHIL CHEMISTRY | PGT,CHEMISTRY | 11 YRS |
| 11 | NAMITA PANDA | SURENDRA KUMAR MISHRA | 15/03/1969 | M.SC,M.A,B.ED | PGT ,HINDI | 22 YRS |
| 12 | SHIRISHA PATI | MURALI DHARI PATI | 6/1/1997 | MPHILL,PSYCOLOGY | COUNSELOR | 2 YRS |
| 13 | CHATURBHUJA BARIK | LALIT MOHAN BARIK | 10/7/1986 | M.SC,B.ED | PGT,MATHS | 14 YRS |
| 14 | SIKHA MAJHI | SUSHIL KUMAR MAJHI | 22/02/1992 | M.SC,MICROBIOLOGY | PGT,BIOLOGY | 2.5 YRS |
| 15 | SAMEER BARIK | CHAITANYA BARIK | 10/3/1991 | M.SC,B.ED | PGT,BIOLOGY | 7 YRS |
| 16 | NABA KISHOR CHAND | SURENDRA KU CHAND | 11/10/1986 | MA,B.ED | PGT,ENGLISH | 15 YRS |
| 17 | SUDHIR KUMAR SAHU | GOVINDA SAHU | 26/06/1990 | M.SC,B.ED | PGT BIOLOGY | 10YRS |
| 18 | SAROJ KUMAR DASH | NARAYAN DASH | 15/06/1984 | M.A,B.ED | PGT,ODIA | 13 YRS |
| 19 | SONIKA TRIPATHY | CHAITANYA TRIPATHY | 10/11/1987 | B.A,B.ED | PRT | 15 YRS |
| 20 | ARCHANA RANA | DHIRENDRA RANA | 23/09/1996 | B.SC,B.ED | ASST.TEACHER | 6 YRS 5 MONTHS |
| 21 | HARIPRIYA MISHRA | MURARI MISHRA | 12/6/1997 | PG,B.ED | ASST.TEACHER | 4 YRS |
| 22 | BARSHARANI MISHRA | SUSHIL KU MISHRA | 3/5/1999 | PG,CT | ASST.TEACHER | 2 YRS |
| 23 | SUBHASHREE PANDA | SUJIT KUMAR MISHRA | 18/05/1986 | MSC,MBA,B.ED | TGT,SCIENCE | 12 YRS |
| 24 | CHANDRASHEKHAR SETH | DASHA SETH | 18/12/1980 | INTERMEDIATE,BLACK BELT 1ST DAN | KARATE TEACHER | 15 YRS |
| 25 | ALOK RANJAN BEHERA | KISHOR CHANDRA BEHERA | 22/03/1987 | MA,B.ED | PGT SOCIOLOGY | 7 YRS |
| 26 | PREETI TRIPATHY | PRASANT TRIPATHY | 1/11/1980 | MA,B.ED | ASST.TEACHER | 12 YRS |
| 27 | SWETAPADMA BHOI | SANJAYA SEKHAR BHOI | 11/1/1994 | M.TECH | PGT,PHYSICS | 2 YRS |
| 28 | KALYANI BADATYA | GULSHAN KUMAR BISOI | 22/07/1992 | M.TECH | PRT,COMPUTER | 6 YRS |
| 29 | MADHURI MOHAN | RAKESH MOHAN | 17/07/1992 | M.COM | PGT, COMMERCE | 2 YRS |
| 30 | MAMINI MISHRA | UPENDRA MISHRA | 30/06/1984 | MA,B.ED | TGT | 17 YRS |
| 31 | ITISHREE B SARANGI | SUSTHIR SARANGI | 27/04/1996 | B.SC,D.EL.ED | PRT | 9 YRS |
| 32 | SHIBANI PRADHAN | NIRANJAN PRADHAN | 28/10/2001 | MSC BED | PRT | 1 YR |
| 33 | BANISHREE MISHRA | DEBARAJ MISHRA | 7/2/1998 | MSC BED | TGT | 1 YR |
| 34 | ROSHAN RANJAN CHAND | ASHOK KUMAR CHAND | 27/05/2000 | MCA | PGT | 1 YR |
| 35 | DEEPANJALI NATH | SUDAM CHARAN MISHRA | 24/05/1984 | BA,B.ED | ASST.TEACHER | 11 YRS |
| 36 | ADYASHA PANIGRAHI | ANIL KUMAR PANIGRAHI | 23/03/2003 | B.SC,B.ED | ASST.TEACHER | 1 YR |
| 37 | RAJAT KU PRADHAN | INDRAMANI PRADHAN | 12/1/1995 | B.TECH,B.ED | ASST.TEACHER | 8 YRS |
| 38 | SUBHASMITA SAMANTA | SOUBHAGYA CHANDRA SAMANTA | 27/03/1997 | MA,B.ED | ASST.TEACHER | 4 YRS |
| 39 | PRAVHAKARA DASH | SANTOSH KUMAR DASH | 2/9/1996 | PG,B.ED | PGT | 5 YRS |
| 40 | TRUPTIREKHA NAIK | LATE SAMPATI NAIK | 6/2/2000 | PG | ASST.TEACHER | 3 YRS |
| 41 | BHAKTACHARAN PADHAN | TANKADHAR PADHAN | 14/02/1969 | BA,B.ED | TGT | 26 YRS |
| 42 | SUNIL KU PANIGRAHI | PRAFULLA PANIGRAHI | 23/03/1993 | PG,B.ED | PGT | 2 YRS |
| 43 | ADITI PATTNAYAK | SATYANARAYAN PATTNAIK | 16/02/1982 | PG | ASST.TEACHER | 5 YRS |
| 44 | RAJESH MEHER | CHINTAMANI MEHER | 10/6/1999 | PG,B.ED | ASST.TEACHER | 3 YRS |
| 45 | SURAJ KU DHAL | ANTARAM DHAL | 14/11/1990 | B.TECH IN CSE | ASST.TEACHER | 1.5 YRS |
